Provision of a Flexible Integrated Substance Misuse Services
Lot 1 -Drugs. Lot 2 – Alcohol. Lot 3 – Recovery.
Please note:
Do not contact the buying organisation directly regarding this Opportunity.
They will not be able to answer any direct telephone or email enquiries.
Full details for this Opportunity are shown below.
Use the options below to respond to or track this Opportunity. Once a contract has been awarded, select View Results to view shortlisted Suppliers and feedback from the Buyer.
Addendum | |
---|---|
Reason for Addendum | Clarifications for PQQ |
Addendum Notes | This is clarifications regarding finance scoring. |
Opportunity Details | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opportunity Title | Provision of a Flexible Integrated Substance Misus… | ||||||||||||||||||||||||||||||||||||||||||||
Buying Organisation | London Borough of Haringey | ||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.haringey.gov.uk | ||||||||||||||||||||||||||||||||||||||||||||
Opportunity Method | Contract Opportunity | ||||||||||||||||||||||||||||||||||||||||||||
Opportunity Type | Other supply chain (public sector) | ||||||||||||||||||||||||||||||||||||||||||||
Nature of Opportunity | Services | ||||||||||||||||||||||||||||||||||||||||||||
Estimated contract value (GBP) | Not disclosed | ||||||||||||||||||||||||||||||||||||||||||||
Description | About the Opportunity: Haringey Council are tendering a requirement for a flexible integrated substance misuse service for adults resident in Haringey. There will be 3 separate contracts within the tender documents specified as Lots. Lot 1 -Drugs Lot 2 – Alcohol Lot 3 – Recovery Please see attached for more details. About the buyer’s selection process: About the buyer: Haringey Council employs some 8,500 people making it the largest employer in the borough. More than half of the Council’s employees live in the borough. The Council’s vision is to to sustain and improve the life chances of its residents, especially those who are most vulnerable, and develop a borough which is a good place to be born, learn, work, have fun and grow old. The Council’s organisational structure comprises: • Children and Young People (prevention & early intervention, children & families) Haringey Council was recognised as an Investor in People in March 2005. The Council’s website, which contains a great deal of information on the borough, its residents and its workforce, is at www.haringey.gov.uk |
||||||||||||||||||||||||||||||||||||||||||||
Delivery point | Various Locations in London Borough Of Haringey | ||||||||||||||||||||||||||||||||||||||||||||
Document | 11 records found, displaying 1 to 10.[First/Prev] 1, 2 [Next/Last]
|
||||||||||||||||||||||||||||||||||||||||||||
Business Categories |
|
||||||||||||||||||||||||||||||||||||||||||||
CompeteFor response deadline | 22/01/2013 14:00 | ||||||||||||||||||||||||||||||||||||||||||||
Estimated tender close date | 23/01/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Estimated contract award date | 01/09/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Estimated contract start date | 08/01/2014 | ||||||||||||||||||||||||||||||||||||||||||||
Additional information for bidders Include any special notes for bidders | The contracting authority considers that this framework may be suitable for economic operators that are small or medium enterprises (SMEs).
For the avoidance of doubt, the contracting authority points out that no weight will be attached to whether or not an economic operator is an SME in selecting economic operators to submit tenders or in assessing the most economically advantegous tender. |